|
|
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | Parent Directory |
| KEYNOTE TALKS/ | 2019-05-28 17:26 | - | |
| T1.Stratigraphy, Palaeontology and Sedimentology/ | 2019-05-28 17:26 | - | |
| T10.Geology and Society Geo-environmental Education and Sustainablity, Geological Heritage/ | 2019-05-28 17:26 | - | |
| T10S1.Highlighting, Protection and Management of Geosites/ | 2019-05-28 17:26 | - | |
| T10S2.New Developments in Science Education. Science with and for Society/ | 2019-05-28 17:26 | - | |
| T11-T11S2.Geoinformatics Remote Sensing, IT, Soft Computing and Intelligent Methods in Geosciences/ | 2019-05-28 17:26 | - | |
| T11S1.Innovative Sensing Techniques for Geohazards/ | 2019-05-28 17:26 | - | |
| T12.Atmospheric Sciences/ | 2019-05-28 17:26 | - | |
| T1S1.Updating Paleontology and Stratigraphy in Greece and Eastern Mediterranean/ | 2019-05-28 17:26 | - | |
| T1S2. Sedimentary Processes, Depositional Settings and Basin analysis/ | 2019-05-28 17:26 | - | |
| T2.Geodynamics, Tectonics and Structural Geology/ | 2019-05-28 17:26 | - | |
| T2S1.The Hellenic Subduction, the North Anatolian Fault and the Aegean back-arc deformation/ | 2019-05-28 17:26 | - | |
| T3.Geophysics and Seismology/ | 2019-05-28 17:26 | - | |
| T3S1. Statistical Seismology/ | 2019-05-28 17:26 | - | |
| T3S2. Seismicity & Geodynamics in Ionian Islands and Corinth Gulf/ | 2019-05-28 17:26 | - | |
| T3S3.HELPOS Hellenic Plate Observation System/ | 2019-05-28 17:26 | - | |
| T4.Geochemistry, Mineralogy, Petrology, Economic Geology/ | 2019-05-28 17:26 | - | |
| T4S1.Geochemical mapping for environmental and resource management/ | 2019-05-28 17:26 | - | |
| T4S2.Insights into the Nature of the Earth’s Upper Mantle/ | 2019-05-28 17:26 | - | |
| T5.Geomorphology, Quaternary Geology and Geoarchaeology/ | 2019-05-28 17:26 | - | |
| T6-Τ6S1.Geo-Energy from Exploration to Technological Advances and Sustainability/ | 2019-05-28 17:26 | - | |
| T7-T7S1.Natural hazards under climate change impact/ | 2019-05-28 17:26 | - | |
| T7S2.New advances in InSAR and GNSS techniques/ | 2019-05-28 17:26 | - | |
| T7S3.The Geohazard supersites initiative with emphasis on the Greek supersite (Enceladus)/ | 2019-05-28 17:26 | - | |
| T8.Marine Geology and Oceanography/ | 2019-05-28 17:26 | - | |
| T9.Engineering Geology, Hydrogeology and Environmental Geology/ | 2019-05-28 17:26 | - | |
| Author_Index.pdf | 2019-05-28 17:26 | 14M | Adobe Portable Document Format |
| Book_of_Abstracts_Front_Matter.pdf | 2019-05-28 17:26 | 28M | Adobe Portable Document Format |
|
This work
is licensed under a Creative Commons
Attribution 4.0 International License.
Disclaimer
This digital product is provided by the website holders "as is". In no event shall the National Observatory of Athens be liable for any direct, indirect, incidental, special, exemplary, or consequential damages as a result of its use.
Date of first use: Athanassios Ganas, National Observatory of Athens, 10/8/2018.
Αποποίηση ευθύνης
Το Εθνικό Αστεροσκοπείο Αθηνών και οι πάροχοι των ψηφιακών προϊόντων δεν φέρουν καμία ευθύνη για ενδεχόμενο λάθος ή παράλειψη στοιχείων, σχετικά με την ακρίβεια και αξιοπιστία των πληροφοριών και στοιχείων/εικόνων, καθώς και για τυχόν ζημία προερχόμενη άμεσα ή έμμεσα από τη χρήση των περιεχομένων πληροφοριών και στοιχείων.
etdedata.gein.noa.gr (c) NOAnet
Technical Enquiries: helpdesk [at] noa [dot] gr